.
Features
| Solid structure | 8-10 mm beams, protect themselves from heat, distortion |
| Powerful equipment | Panasonic driver |
| Cutting thickness | Flame cutting: 150-300 mm; Plasma cutting: 150 mm |
| Italian valves | Continuous operation at high temperatures, high safety |
| Dual-axis guide rails | No lubrication and maintenance in dusty environments |
| Feature design | The life cycle of steel belf with a threefold increase |
| Strong performance | Thickened body, strong battery life, and strong driver |
Beam thickness: 8-10 mm Flame cutting: 150-300 mm Life cycle: 3x increase Plasma cutting: 150 mm
Flame/Plasma Cutting Machine

Technical Parameters
| ZMD-ZQG 4000 Flame/plasma cutting machines | ||
| Gauge | Below 4 m | 6-10 m or more |
| Drive mode | Single and bilateral drive | Bilateral drive |
| Rail length | Customized | Customized |
| Effective cutting width | Gauge reduced by 0.8 meters | Gauge reduced by 0.8 meters |
| Effective cutting length | Longitudinal rail length reduced by 2 meters | Longitudinal rail length reduced by 2.5 meters |
| Cutting thickness | Flame 6 – 150 mm (maximum 300 mm); plasma 6 – 40 mm (custom) | |
| Maximum idle speed | 1200 mm/min | |
| Flame cutting torch quantity | 1-6 groups, with automatic ignition and capacitance adjustment | |
| Plasma cutting torch quantity | 1-2 groups, with arc voltage control | |
| Cutting method | Flame (oxygen + gas), plasma (air, oxygen, nitrogen, H2 gas etc.) | |
| Motor | Yaskawa, Panasonic (customized) | |
| Gearbox | NEUGART (customized) | |
| CNC system | Hypertherm, Burny, FL | |
| Plasma power supply | Hypertherm, Kjellberg | |
| Nesting software | Australian FASTCAM | |
| Optional features | Powder spraying and marking, multi-stage perforating, preheating with high and low pressure, ink spraying, manual torch, system cooling, heating and air conditioning, dust removal | |
Components
Flame/Plasma Cutting Machines

Plasma cutting machines employ a high-frequency electrical arc to ionize gas, resulting in the formation of a plasma stream directed toward the metal workpiece. Flame cutting utilizes a torch fueled by gases such as acetylene or propane, combined with oxygen, to generate a cutting flame.

Driver

Panasonic AC Servo Driver: Receive command signals dictating the position, velocity, or torque needs, which are then translated into adjustments to the voltage and/or current supplied to a servo motor.

Cooler

Cutting Machine Cooler: Coolers are designed to dissipate excess heat generated during operation, preventing overheating and maintaining stable operating conditions.

Controller

Electrical Cabinet


Flame/Plasma Cutting Torches


Machine Configuration
| Model | ZMD-QF4000D | ZMD-QF5000D | ZMD-QF6000D |
| Gauge | 4m | 5m | 6m |
| Rail length | 14m (24KG/m) | 14m (24KG/m) | 14m (24KG/m) |
| Drive mode | Bilateral drive | Bilateral drive | Bilateral drive |
| CNC cutting torch | 2 sets (including 1 200A plasma cutting torch) | 2 sets (including 1 200A plasma cutting torch) | 2 sets (including 1 200A plasma cutting torch) |
| Number of linear flame cutting torch | 9 | 9 | 9 |
| CNC system | Shanghai Fangling F2300B | Shanghai Fangling F2300B | Shanghai Fangling F2300B |
| Full digital AC servo system | Panasonic | Panasonic | Panasonic |
| Plasma power supply | Huayuan 200A | Huayuan 200A | Huayuan 200A |
| 15 bottle oxygen decompression table | 2 sets | 2 sets | 2 sets |
| Gas bus | 1 set | 1 set | 1 set |
| FSTCAM nesting software | 1 set | 1 set | 1 set |
| Power supply | AC 380V 50HZ 3Phase | AC 380V 50HZ 3Phase | AC 380V 50HZ 3Phase |

